Fee Schedule
Savings | |
Minimum Balance | None |
Non-Sufficient Funds (NSF) | $35.00 |
Stop Payment | $25.00 |
Monthly Service Fee | No Charge |
Checking Services | |
Minimum Balance | None |
Bill Pay/Online Banking | No Charge |
Overdraft Protection | $ 5.00 |
Stop Payment | $25.00 |
Home Banking Phone Assist | $ 3.00 |
Non-Sufficient Funds (NSF) | $35.00 |
Courtesy Pay | $35.00 |
Monthly Service Fee | No Charge |
Account Reconciliation | $25.00/ 3 mo. |
Convenience Services | |
Teller Check (Payable to member or joint owner) |
No Charge |
Teller Check (Payable to 3rd party) |
$ 5.00 ea. |
Teller Check Stop Pay | $30.00 |
Teller Check Copy | $10.00 |
Loan Skip-A-Pay | $30.00 |
Check Cashing (<$50 balance with no other share or loan) |
$ 5.00 ea. |
Statement Copy | $ 5.00 ea. |
Account History Printout | $ 3.00/pg. |
Reopen Account within 6 months Or Change Account Number |
$10.00 |
Account Closing within 90 days | $ 5.00 |
Domestic Wire | $20.00 |
International Wire | $30.00 |
Incoming Wire | No Charge |
Faxing (incoming and outgoing) | $ 1.50 ea. |
Photocopies | $ .50 ea. |
Notary (member) | No Charge |
Notary (non-member) | $ 5.00 |
Money Orders | $ 1.50 ea. |
Home Banking Mailed Statement | $ 5.00 ea. |
E-Statements | No Charge |
Loan Payment Book | |
(24 mo term/book) | $ 6.00/book |
Card Services | |
ATM Withdrawals 1-6 per month Greater than 6/month |
No Charge |
Non-Sufficient Funds | $35.00 |
Overdraft Protection | $ 5.00 |
Debit Card Replacement | $10.00 |
PIN Reminder | $ 5.00 |
1st Debit Card per account | No Charge |
Point of Sale Purchases | No Charge |
Safe Deposit Boxes | |
5x5 | $40.00 yr. |
3x10 | $50.00 yr. |
Safe Deposit Change Locks | $150.00 |
Safe Deposit Box Lost Key | $10.00 |
Other Services | |
Returned Mail | $ 3.00 |
Verification of Account/Deposit | $10.00 |
Account Research | $25.00/hr. |
Christmas Club Early Close | $25.00 |
Dormant Account | $ 5.00 |
Tax Levy/Garnishment | $30.00 |
ID Theft Recovery Services | $ 2.00/mo. |
NSF Check Replacement | $10.00 |
Home Equity Application | $100.00 |
In House Refinance Application Fee | $100.00 |
Returned Checks (cashed/deposit) | $20.00 |
Loan Late Fee | $30.00 |
Coin Order Less than $100 $101-300 $301-500 $500 plus |
No Charge 1.00% 3.00% 5.00% |
Go to main navigation