Name | Minimum Deposit | Dividend Rate | APY* | Term |
---|---|---|---|---|
$500 Minimum | ||||
Six (6) Month | 500.00 | .07 | .07 | 6 |
Twelve (12) Month | 500.00 | .10 | .10 | 12 |
Twenty-four (24) Month | 500.00 | .13 | .13 | 24 |
$1,000 Minimum | ||||
Six (6) Month | 1,000.00 | .10 | .10 | 6 |
Twelve (12) Month | 1,000.00 | .13 | .13 | 12 |
Twenty-four (24) Month | 1,000.00 | .16 | .16 | 24 |
*APY = Annual Percentage Yield
Note: Assumes dividends are left in the certificate until maturity.
Rates subject to change without prior notification.